List of Participants (215)
| Surname | Name | Abstract ID | Institution / Affiliation | Country | Virtual |
| A S | Abhishek | O402205 | Gravity Science Foundation | India | v |
| Abbas | Moe | O293997 | New York University Abu Dhabi | United Arab Emirates | |
| Abrahamyan | Hayk | Byurakan Astrophysical Observatory (BAO) | Armenia | ||
| Ádám | Adrienn | HUN-REN Research Centre for Astronomy and Earth Sciences | Hungary | ||
| Ahmeti | Suhel | O224462 | Astronomy Club of Kosovo / Prishtina Observatory & Planetarium | Albania | |
| Al-Khasawneh | Awni Moh’d | Royal Jordanian Geographic Center | Jordan | ||
| Albergaria | Danilo | O418746 | Leiden University, Universidade de São Paulo | Brazil | v |
| Ali | Ola | W559844, D975890 | National Research Institute of Astronomy and Geophysics | Egypt | v |
| Aloisio | Francesca Maria | O787506 | INAF Istituto Nazionale di Astrofisica – Italian National Institute for Astrophysics | Italy | v |
| Alqassab | Myriam | O683357 | Stargazers Center for Astronomical Science – Bagrain Stargazers – IAU OAO | Bahrain | |
| Alves Vicente | Ana Carolina | O907813, O503347, W417389 | Fiocruz – Oswaldo Cruz Foundation | Brazil | v |
| Amer | Heba Hassan Ahmed | O936715 | Alexandria National Museum – Ministry of Tourism and Antiquities, Egypt | Egypt | v |
| Andreasian-Thomas | Noretta | Thomas Research Institute | Armenia | ||
| Angell | Brianne | National Radio Astronomy Observatory | United States | ||
| Aoki | Seiichiro | O299725 | The Kyoto College of Graduate Studies for Informatics | Japan | |
| Arcand | Kimberly | O559482 | Smithsonian Astrophysical Observatory / Chandra X-ray Observatory | United States | v |
| Argo | Megan | University of Lancashire | United Kingdom | v | |
| Arkeen | Bianca | PD388208 | Outreach Manager, Center for Astrophysics and Space Science (CASS), NYU Abu Dhabi | United Arab Emirates | |
| Arora | Nikhil | O706772 | Arthur B. McDonald Canadian Astroparticle Physics Research Institute | Canada | |
| Asabre Frimpong | Naomi | O963483 | IAU Office for Astronomy Outreach | Japan / Ghana | v |
| Ayivi | Prudence | O623939 | Sirius Space Association | Benin | v |
| Baan | Marieke | O293726 | Netherlands Research School for Astronomy (NOVA) | Netherlands | |
| Babaie | Zahra | O811184 | Ava Star Astronomy Center | Iran | |
| Bajwa | Musawer Ahmed | University of New South Wales | Australia | ||
| Baleyan | Gayane | Byurakan Astrophysical Observatory (BAO) | Armenia | ||
| Berlingeri | Katia | O847112 | Fondazione Clement Fillietroz | Italy | |
| Blumenthal | Kelly | IAU Office for Astronomy Outreach | Japan | ||
| Boccato | Caterina | O502824 | Istituto Nazionale di Astrofisica | Italy | v |
| Bondell | Jackie | O738827 | University of Melbourne | Australia | |
| Bonne | Nicolas | Institute of Cosmology and Gravitation, University of Portsmouth | United Kingdom | v | |
| Bonyadi | Fatemeh | O149552, O706689 | AstroAccel/ Phd in science communication (Allame Tabatab’i university) | Iran | v |
| Boukhaoua | Asma | O394872 | Independent Researcher | Algeria | v |
| Bouvier | Jerome | Institut de Planétologie et d’Astrophysique de Grenoble, Université Grenoble Alpes/CNRS | France | ||
| Brunsden | Emily | University of York, UK | United Kingdom | v | |
| Calçada | Luis | O254215 | ESO – European Southern Observatory | Germany | v |
| Caldú Primo | Anahí | O898349, O893760 | University of Vienna | Austria | |
| Camisasca | Anna Elisa | W934070 | University of Bologna | Italy | |
| Castro | Edgar | Galileo University | Guatemala | v | |
| Casu | Silvia | O463404, O669602 | Istituto Nazionale di Astrofisica (INAF) | Italy | v |
| Çetin | Can | O437400 | Independent Researcher | Turkey | |
| Chadwick | Gaz | W912560, O744707 | SKAO | United Kingdom | |
| Chase | Jon | Freelance science communicator | UK | v | |
| Cherchi | Giacomo | D743755 | Istituto Nazionale di Astrofisica (INAF) | Italy | v |
| Christensen | Lars Lindberg | NSF NOIRLab | United States | v | |
| Coffin | Sadie | O458535 | Rochester Institute of Technology | United States | |
| Cui | Chenzhou | National Astronomical Observatories, Chinese Academy of Sciences (NAOC) | China | ||
| Cunnama | Daniel | O871904 | South African Astronomical Observatory | South Africa | |
| Dall’Olio | Daria | O886790, W626467 | Chalmers, INAF-IRA, ARAR-Planetarium of Ravenna | Italy | v |
| Damas | Marie Chantale | Queensborough Community College | United States | ||
| Danesh | Arash | Iranian National Observatory | Iran | v | |
| Daniels | Anne | O818281 | SKA Observatory | United Kingdom | |
| Darbinyan | Lilit | O740877 | Byurakan Astrophysical Observatory (BAO) | Armenia | |
| Davtyan | Ani | Byurakan Astrophysical Observatory (BAO) | Armenia | ||
| de Alba Martínez | Durruty Jesús | Instituto de Astronomía y Meteorología, Universidad de Guadalajara | Mexico | ||
| De Deo | Leonardo | O805210, O431399 | University of Bologna | Italy | v |
| de Saint Georges | Sophie | NRAO | United States | ||
| de Souza | Mayara Elena Barbosa | O238350 | Universidade Federal do Rio de Janeiro (UFRJ) | Brazil | v |
| Deandra | Aurellio | O892630 | Independent Researcher | Indonesia | v |
| Delgado-Correal | Camilo | Francisco José de Caldas District University of Bogotá – Physics and Astronomy Lecturer | Colombia | v | |
| Dhurde | Samir | O620131 | IUCAA | India | v |
| Di Giacomo | Federico | O394017, O750343 | INAF – Istituto Nazionale di Astrofisica | Italy | v |
| dos Santos Fonseca | Monyke Hellen | D105722 | Federal University of Rio de Janeiro | Brazil | v |
| Downer | Bethany | O301206 | ESA/Hubble/Webb | Canada | v |
| Duran | Cintia | O947750 | IAU Office for Astronomy Outreach | Japan / Mexico | v |
| Duras | Federica | O533346 | INAF | Italy | v |
| Eaves | Megan | O433979 | DarkSky International | United Kingdom | |
| Evangelopoulos | Panagiotis | O536727 | Institute of Astrophysics – FORTH | Greece | |
| Fabjan | Dunja | O461878 | Zavod Cosmolab | Italy | |
| Faghanpour | Mohammad Sadegh | O190948, O540562 | IAU OAE National Astronomy Education Coordinator team for Iran | Iran | |
| Farmanyan | Sona | Byurakan Astrophysical Observatory (BAO) | Armenia | ||
| Fenkart | Sanje | European Southern Observatory (Supernova) | Germany | v | |
| Ferlet | Roger | Institut d’Atrophysique de Paris – CNRS/Sorbonne Université | France | ||
| Ferreira-Gomes | Mariana | O642984, O520636 | Laboratory of Advanced Studies in Journalism / University of Campinas | Brazil | v |
| Fichtner | Stephan | Experimenta – The Science Center | Germany | ||
| Flood | Áine | O392096 | Research Ireland | Ireland | v |
| Forson | Albert | University of Mauritius / PRAGSAC | Ghana | v | |
| Freeman | Pamela | Instituto de Radioastronomía y Astrofísica | Canada | v | |
| Gandolfi | Giangiacomo | O702405 | INAF-Osservatorio Astronomico di Roma | Italy | |
| Gay | Pamela | KS1 | Cosmoquest, Planetary Science Institute | United States | |
| Giacomini | Livia | O753945, O326848 | INAF | Italy | v |
| Girolamodibari | Andrea | O590111 | Independent Researcher | Germany | v |
| Gomez | Antony | Royal Astronomical Society of New Zealand | New Zealand | v | |
| González | Bryant | Planetarium Canopus | Paraguay | v | |
| Gruber | Barbara | National Radio Astronomy Observatory | United States | ||
| Grullon | Manuel | O463570 | NOC IAU | Dominican Republic | v |
| Guessoum | Nidhal | KS5 | American University of Sharjah | United Arab Emirates | v |
| Gurchumelia | Alexandre | E Kharadze Georgian NAO | Georgia | ||
| Habibzoda | Sherdil | Institute of Astrophysics of the National Academy of Sciences of Tajikistan | Tajikistan | ||
| Hanko | Esther | Anton Pannekoek Institute for astronomy Amsterdam | Netherlands | v | |
| Harun | Amaan | Independent Researcher | Botswana | v | |
| Hobbs | Laura | O419159 | University of the West of England | United Kingdom | v |
| Hoffmann | Susanne M. | Independent Researcher | Germany | ||
| Hoika | Yuliya | O904418 | Astrocent, Nicolaus Copernicus Astronomical Center of the Polish Academy of Sciences | Poland | |
| Holt | Joanna | N/A | Netherlands Research school for Astronomy (NOVA) | Netherlands | |
| Howaida | Parvin | O938572 | Independent Researcher | Sweden | v |
| Huerta | Erendira | O482179 | Instituto Politecnico Nacional, Mexico | Mexico | |
| Impey | Christopher | O128983, O604042 | University of Arizona | United States | v |
| Isaksson | Anna | Nordhimmel Astro | Sweden | v | |
| Isobe | Hiroaki | O313086 | Faculty of Fine Arts, Kyoto City University of Arts | Japan | |
| Jaafar | Nurul Fatini | P832205 | Sahabat Langit Utara (SALUT) | Malaysia | v |
| Jafari | Neda | O314346 | AvaStar Astronomy Center | Iran | |
| Jafari | Saeed | PD601897 | UNESCO’s International Decade of Indigenous Languages / World Space Week Association / IAU OAE NAEC | Iran | |
| Jakubiak | Magda | O203013 | Astrocent / The Nicolaus Copernicus Astronomical Center of the Polish Academy of Sciences (CAMK PAN) | Poland | v |
| Jaramillo Feldman | Corrina | W976528 | National Radio Astronomy Observatory | United States | |
| Kahvaei Zad | Hasti | O101896 | Ahwaz Astronomy centre | Iran | |
| Karimah Zakiyah Nur | Tiin El | O861665 | Institut Teknologi Sumatera (ITERA) | Indonesia | v |
| Karino | Shigeyuki | O978446 | Kyushu Sangyo University | Japan | v |
| Karthick | Chrisphin | O405883 | Indian Institute of Astrophysics, Bengaluru – 560034 | India | v |
| Kaur | Tejpreet | O180966 | Indian Institute of Technology Kanpur | India | v |
| Kavtaradze | Mariami | E Kharadze Georgian NAO | Georgia | ||
| Kawagoe | Shio | P697522 | The University of Tokyo | Japan | v |
| Kayihan | H. Aziz | All About Space Türkiye | Turkey | v | |
| Kazakou | Ioanna | Joint Institute for VLBI ERIC (JIVE) | Netherlands | v | |
| Khurwat | Amjed | O795726 | Roaya for Astronomy Foundation | Libya | v |
| Kilasonia | Nana | E Kharadze Georgian NAO | Georgia | ||
| Kipchumba | Ruth Jebet | O158928 | Space Generation Advisory Council | Kenya | v |
| Kiss | Laszlo | O737174 | HUN-REN Research Centre for Astronomy and Earth Sciences, Konkoly Observatory | Hungary | |
| Knight | Dorian | O517097 | Royal Museums Greenwich | United Kingdom | |
| Kookaram | Kazem | O693358 | Editorial board of Nojum Magazine | Iran | |
| Krumenaker | Lawrence | The Galactic Times and the Classroom Astronomer newsletters | United States | v | |
| Krummenacher | Sophie | O731959 | Center for Space and Habitability – University of Bern | Switzerland | v |
| Kubheka | Duduzile | O469193, O144078 | South African Astronomical Observatory | South Africa | v |
| Kusakabe | Nobuhiko | P512610 | Astrobiology Center, NINS | Japan | v |
| León García | Amairani | O331296 | Instituto de Astronomía, Universidad Nacional Autónoma de México | Mexico | v |
| Lovino | María Belén | O620637 | CNRS | France | v |
| Lowry | Terry | National Radio Astronomy Observatory | United States | ||
| Lozi | Leinani | International Gemini Observatory / NSF NOIRLab | United States | v | |
| Lubbungu | Jive | O832712, W845488 | Kwame Nkrumah University | Zambia | v |
| MacDonald | Ilana | O205238 | Dunlap Institute for Astronomy & Astrophysics, University of Toronto | Canada | |
| Mahajan | Smriti | O385150 | Starscapes Experiences Pvt. Ltd. | India | v |
| Maldonado | Arturo | D536656 | Nebula Systems | Guatemala | |
| Malusky | Jill | W976528 | National Radio Astronomy Observatory | United States | |
| Mancwatela | Azasiwe | O426623 | International Astronomical Union- Office of Astronomy for Development | South Africa | v |
| Mantovani | Giulia | O261519 | INAF | Italy | v |
| Marques | Joana B. V. | O531914 | Institute of Astrophysics and Space Sciences, University of Coimbra | Portugal | |
| Martínez Borrayo | Mónica | O631855 | Secretaría de Cultura, Gobierno del Estado de Jalisco/Doctorado en Ciudad, Territorio y Sustentabil | Mexico | |
| Mashuryan | Grigor | Independent Researcher | Armenia | ||
| Matsui | Kelly Naomi | O695546 | State University of Campinas | Brazil | v |
| Mdhluli | Joyful Elma | O997992 | IAU Office of Astronomy for Development | South Africa | v |
| Menberu | Kirubel | Ethiopian Space Science Society | Ethiopia | v | |
| Mendez | José Guillermo | O642557 | TRIBU cultura astronómica | Mexico | v |
| Méndez Rosas | Cuauhtémoc | TRIBU cultura astronómica / Tec de Monterrey | Mexico | v | |
| Metpada | Narong | O687132 | Chaimai University | Thailand | |
| Mickaelian | Areg | KS3 O905175 | Byurakan Astrophysical Observatory (BAO) | Armenia | |
| Mignone | Claudia | O586332 | INAF – Italian National Institute for Astrophysics | Italy | v |
| Mikayelyan | Gor | Byurakan Astrophysical Observatory (BAO) | Armenia | ||
| Mirhashemi | Seyed Mohammad Hossein | O456693 | University of Tehran | Iran | v |
| Mirocha | Agnieszka | Antares Foundation | Poland | ||
| Mirsoltani | Shahrzad | O734250 | Director at Kargahe Setare Project, Astronomy Educator | Iran | v |
| Mohammadi | Talieh | O587841 | Bushehr Meteorological Organization | Iran | |
| Mokhtarzadeh | Abbas | IAU, IAU CoNOC USA, IAU Commission C5, M3 Engineering and Technology Corporation | United States | v | |
| Momeni | Amirali | O958944 | University of Rhode Island | United States | v |
| Muñoz-Gutiérrez | Andrea | O857599 | Institute of Astronomy/Institute of Physics – National Autonomous University of Mexico, Dark Energy | Mexico | |
| Napolano | Vincenzo | O476315, O889483 | European Gravitational Observatory | Italy | v |
| Nazarova | Zamira | Institute of Astrophysics of the National Academy of Sciences of Tajikistan | Tajikistan | ||
| Nguyen | Tan Vu | O893547 | Vietnamese Astronomical Society (VAS) | Vietnam | v |
| Ocheni | Ojima | O944007 | Centre for Basic Space Science and Astronomy (NASRDA) | Nigeria | v |
| Okiyama | Larissa | O770100 | Federal University of Rio de Janeiro | Brazil | v |
| Padwardhan | Mayuri | Muktangan Exploratory Science Center | India | v | |
| Pagano | Cesare | Unione Astrofili Italiani | Italy | v | |
| Papari | Maryam | O736058, O319238 | IAU OAE NAEC for Iran | Iran | v |
| Papavassiliou | Mara Alice | Australian SKA Regional Centre (University of Western Australia) | Australia | v | |
| Peavy | Emily | NSF NOIRlab | United Stated | v | |
| Penteado | Eduardo | O953028 | IAU Office of Astronomy for Education | Brazil | v |
| Phakatkar | Sudhir | D619146, O399061 | Khodad Rural Science Centre 410504 | India | v |
| Pulamathi | Vikranth | O993090 | Indian Institute of Astrophysics | India | v |
| Quintero Ortega | Valeria | O628413 | UNAM – Mexico | Mexico | v |
| Rah | Maria | NAS RA Byurakan Astrophysical Observatory (BAO) | Armenia | ||
| Ramanujam | Niruj Mohan | O371315 | Indian Institute of Astrophysics | India | v |
| Randrianasy | Miora | P745388 | MSc student in Astrophysics – University of Antananarivo | Madagascar | v |
| Rashmi | Rashmi | Kainaat Studios | Germany | v | |
| Renchin | Tsolmon | O970336 | National Unversity of Mongolia Physics and Education department | Mongolia | v |
| Roger | Thibaut | W183487, O741527, O172068 | NCCR PlanetS – University of Bern | Switzerland | v |
| Rozsahegyi | Marton | N/A | Konkoly Observatory, HUN-REN Research Centre for Astronomy and Earth Sciences | Hungary | |
| Rozzykin | Achmad Zainur | O480372 | Department of Atmospheric and Planetary Science, Institut Teknologi Sumatera | Indonesia | v |
| Russell | April | O153241 | Take Space Institute | United States | |
| Schmoll | Shannon | KS4 | Abrams Planetarium | United States | v |
| Sedrette | Slimene | O602777 | Monastir Science Palace / Ministry of Higher Education and Scientific Research in Tunisia | Tunisia | v |
| Shah | Priya | O455722 | Maulana Azad National Urdu University, Hyderabad | India | v |
| Shahhoseini | Mohammad Javad | O892897 | Chalmers University of Technology | Sweden | v |
| Simmons | Mike | O617184 | Astronomy for Equity | United States | |
| Sit | Exodus Chun-Long | O174002, O936577 | Starrix Hong Kong; IAU NAEC China-Hong Kong & NOC China-Hong Kong | Hong Kong | v |
| Smolcic | Vernesa | Department of Physics, Faculty of Science, University of Zagreb | Croatia | ||
| Sofia | Antonio | O366382 | Gruppo Astrofili Peloritani | Italy | |
| Sorini | Daniele | O594744 | Durham University | United Kingdom | |
| Spinelli | Patrícia Figueiró | O345675 | Museum of Astronomy and Related Sciences | Brazil | |
| Stasinska | Grazyna | P444943 | Observatoire de Paris | France | v |
| Sundin | Maria | O993923 | Department of Physics, University of Gothenburg, Sweden | Sweden | v |
| Szalavári | Zsófia | W608258 | ESA – The European Space Agency | Netherlands | v |
| Talezade | Mohammad | D931335 | Islamic Azad University, Science and Research Branch, Tehran | Iran | v |
| Teker Yelkenci | Aysegul Fulya | Istanbul Kültür University | Turkey | v | |
| Tiago | Iara | O369391 | Leiden University/Independent | Portugal | |
| Tiki | Zodwa | Hack4dev | South Africa | v | |
| Toniolo | Rachele | INAF – Osservatorio Astronomico di Cagliari | Italy | v | |
| Torabi | Mohammad Javad | W343670, O103083 | Co-National Outreach Coordinator of Iran at Office for Astronomy Outreach – IAU | Iran | |
| Tripathi | Anjali | O803991 | NASA Jet Propulsion Laboratory | United States | |
| Trouille | Laura | KS2 | Adler Planetarium | United States | v |
| Valdes | Marcos | O477090 | VIS – Virtual Immersion in Science | Italy | |
| Varano | Stefania | O646989 | Istituto Nazionale di Astrofisica | Italy | v |
| Vauclair | Sylvie | IRAP-OMP-Universite de Toulouse | France | v | |
| Venugopal | Ram | IAU Office of Astronomy for Development | South Africa / India | v | |
| Volpini | Paolo | O484215 | Unione Astrofili Italiani (Italian Amateur astronomers Union) | Italy | |
| Wegener | Anna-Lynn | O739515 | European Southern Observatory | Germany | v |
| Williams | Christopher | O395775 | ESSCA School of Management | France | |
| Williams | Montana | National Radio Astronomy Observatory | United States | ||
| Wolfschmidt | Gudrun | Hamburg Observatory, Center for History of Science and Technology, University of Hamburg | Germany | ||
| Xalxo | Apoorva Sophia | O170558 | Independent Researcher | India | v |
| Yamada | Takafumi | Independent Researcher | Japan | ||
| Yamani | Avivah | 365 Days of Astronomy | Indonesia | v | |
| Young | Timothy | AusSRC | Australia | v | |
| Yuna | Dwi Yoshafetri | O417750 | University of Melbourne | Australia | v |
| Zamani | Mahdi | O970542 | NSF NOIRLab/CEE and ESA/Hubble & Webb science outreach team | Germany | v |
| Žerjal | Maruša | O461878 | Institute of Astrophysics of the Canary Islands & Zavod Cosmolab | Spain | |
| Zhao | Gang | National Astronomical Observatories, Chinese Academy of Sciences (NAOC) | China | ||
| Zotti | Georg | O719923 | VRVis GmbH, Vienna | Austria |
Don't Miss Out!
Join us at CAP Conference 2026 for an enriching experience that seeks to transform astronomy communication across the globe.
