List of Participants (170)
| Surname | Name | Institution / Affiliation | Country | Virtual |
| A S | Abhishek | Gravity Science Foundation | India | v |
| Abbas | Moe | New York University Abu Dhabi | United Arab Emirates | |
| Abrahamyan | Hayk | Byurakan Astrophysical Observatory (BAO) | Armenia | |
| Ádám | Adrienn | HUN-REN Research Centre for Astronomy and Earth Sciences | Hungary | |
| Ahmeti | Suhel | Astronomy Club of Kosovo / Prishtina Observatory & Planetarium | Albania | |
| Albergaria | Danilo | Leiden University, Universidade de São Paulo | Brazil | v |
| Aloisio | Francesca Maria | INAF Istituto Nazionale di Astrofisica – Italian National Institute for Astrophysics | Italy | |
| Alqassab | Myriam | Stargazers Center for Astronomical Science – Bagrain Stargazers – IAU OAO | Bahrain | |
| Alves Vicente | Ana Carolina | Fiocruz – Oswaldo Cruz Foundation | Brazil | v |
| Amer | Heba Hassan Ahmed | Alexandria National Museum – Ministry of Tourism and Antiquities, Egypt | Egypt | v |
| Andreasian-Thomas | Noretta | Thomas Research Institute | Armenia | |
| Angell | Brianne | National Radio Astronomy Observatory | United States | |
| Aoki | Seiichiro | The Kyoto College of Graduate Studies for Informatics | Japan | |
| Arcand | Kimberly | SAO/CXC | United States | v |
| Arkeen | Bianca | Outreach Manager, Center for Astrophysics and Space Science (CASS), NYU Abu Dhabi | United Arab Emirates | |
| Arora | Nikhil | Arthur B. McDonald Canadian Astroparticle Physics Research Institute | Canada | |
| Ayivi | Prudence | Sirius Space Association | Benin | v |
| Baan | Marieke | Netherlands Research School for Astronomy (NOVA) | Netherlands | |
| Babaie | Zahra | Ava Star Astronomy Center | Iran | |
| Bajwa | Musawer Ahmed | University of New South Wales | Australia | |
| Baleyan | Gayane | Byurakan Astrophysical Observatory (BAO) | Armenia | |
| Berlingeri | Katia | Fondazione Clement Fillietroz | Italy | |
| Boccato | Caterina | Istituto Nazionale di Astrofisica | Italy | |
| Bondell | Jackie | University of Melbourne | Australia | |
| Bonyadi | Fatemeh | AstroAccel/ Phd in science communication (Allame Tabatab’i university) | Iran | v |
| Boukhaoua | Asma | Ferhat Abbas University Setif 1 Algeria | Algeria | |
| Bouvier | Jerome | Institut de Planétologie et d’Astrophysique de Grenoble, Université Grenoble Alpes/CNRS | France | |
| Brunsden | Emily | University of York, UK | United Kingdom | |
| Calçada | Luis | ESO – European Southern Observatory | Germany | |
| Caldú Primo | Anahí | University of Vienna | Austria | |
| Camisasca | Anna Elisa | University of Bologna | Italy | |
| Casu | Silvia | Istituto Nazionale di Astrofisica (INAF) | Italy | |
| Çetin | Can | Independent | Turkey | |
| Chadwick | Gareth | SKAO | United Kingdom | |
| Cherchi | Giacomo | Istituto Nazionale di Astrofisica (INAF) | Italy | v |
| Christensen | Lars Lindberg | NSF NOIRLab | United States | v |
| Coffin | Sadie | Rochester Institute of Technology | United States | |
| Cui | Chenzhou | National Astronomical Observatories, Chinese Academy of Sciences (NAOC) | China | |
| Cunnama | Daniel | South African Astronomical Observatory | South Africa | |
| Dall’Olio | Daria | Chalmers, INAF-IRA, ARAR-Planetarium of Ravenna | Italy | |
| Daniels | Anne | SKA Observatory | United Kingdom | |
| Darbinyan | Lilit | Byurakan Astrophysical Observatory (BAO) | Armenia | |
| Davtyan | Ani | Byurakan Astrophysical Observatory (BAO) | Armenia | |
| de Alba Martínez | Durruty Jesús | Instituto de Astronomía y Meteorología, Universidad de Guadalajara | Mexico | |
| De Deo | Leonardo | University of Bologna | Italy | |
| de Saint Georges | Sophie | NRAO | United States | |
| de Souza | Mayara Elena Barbosa | Universidade Federal do Rio de Janeiro (UFRJ) | Brazil | v |
| Dhurde | Samir | IUCAA | India | |
| Di Giacomo | Federico | INAF – Istituto Nazionale di Astrofisica | Italy | |
| dos Santos Fonseca | Monyke Hellen | Federal University of Rio de Janeiro | Brazil | v |
| Downer | Bethany | ESA/Hubble/Webb | Canada | v |
| Eaves | Megan | Independent | United Kingdom | |
| Egbuim | Timothy | Centre for Basic Space Science and Astronomy (National Space Research and Development Agency), Nsukk | Nigeria | v |
| Evangelopoulos | Panagiotis | Institute of Astrophysics – FORTH | Greece | |
| Fabjan | Dunja | Zavod Cosmolab | Italy | |
| Faghanpour | Mohammad Sadegh | IAU OAE National Astronomy Education Coordinator team for Iran | Iran | |
| Farmanyan | Sona | Byurakan Astrophysical Observatory (BAO) | Armenia | |
| Fenkart | Sanje | European Southern Observatory (Supernova) | Germany | |
| Ferlet | Roger | Institut d’Atrophysique de Paris – CNRS/Sorbonne Université | France | |
| Ferreira-Gomes | Mariana | Laboratory of Advanced Studies in Journalism / University of Campinas | Brazil | v |
| Flood | Áine | Research Ireland | Ireland | v |
| Freeman | Pamela | Instituto de Radioastronomía y Astrofísica | Canada | v |
| Gandolfi | Giangiacomo | INAF-Osservatorio Astronomico di Roma | Italy | |
| Giacomini | Livia | INAF | Italy | |
| Girolamodibari | Andrea | Independent | Germany | v |
| Gruber | Barbara | National Radio Astronomy Observatory | United States | |
| Guessoum | Nidhal | American University of Sharjah | United Arab Emirates | v |
| Gurchumelia | Alexandre | E Kharadze Georgian NAO | Georgia | |
| Habibzoda | Sherdil | Institute of Astrophysics of the National Academy of Sciences of Tajikistan | Tajikistan | |
| Hanko | Esther | Anton Pannekoek Institute for astronomy Amsterdam | Netherlands | |
| Harun | Amaan | Independent | Botswana | v |
| Hobbs | Laura | University of the West of England | United Kingdom | v |
| Hoika | Yuliya | Astrocent, Nicolaus Copernicus Astronomical Center of the Polish Academy of Sciences | Poland | |
| Holt | Joanna | Netherlands Research school for Astronomy (NOVA) | Netherlands | |
| Howaida | Parvin | Independent | Sweden | |
| Huerta | Erendira | Instituto Politecnico Nacional, Mexico | Mexico | |
| Impey | Christopher | University of Arizona | United States | v |
| Isobe | Hiroaki | Faculty of Fine Arts, Kyoto City University of Arts | Japan | |
| Jaafar | Nurul Fatini | Sahabat Langit Utara (SALUT) | Malaysia | v |
| Jafari | Neda | AvaStar Astronomy Center | Iran | |
| Jakubiak | Magda | Astrocent / The Nicolaus Copernicus Astronomical Center of the Polish Academy of Sciences (CAMK PAN) | Poland | |
| Jaramillo Feldman | Corrina | National Radio Astronomy Observatory | United States | |
| Kahvaei Zad | Hasti | Ahwaz Astronomy centre | Iran | |
| Karimah Zakiyah Nur | Tiin El | Institut Teknologi Sumatera (ITERA) | Indonesia | v |
| Karino | Shigeyuki | Kyushu Sangyo University | Japan | |
| Karthick | Chrisphin | Indian Institute of Astrophysics, Bengaluru – 560034 | India | v |
| Kaur | Tejpreet | Indian Institute of Technology Kanpur | India | v |
| Kavtaradze | Mariami | E Kharadze Georgian NAO | Georgia | |
| Kawagoe | Shio | The University of Tokyo | Japan | |
| Kazakou | Ioanna | Joint Institute for VLBI ERIC (JIVE) | Netherlands | v |
| Khurwat | Amjed | Roaya for Astronomy Foundation | Libya | v |
| Kilasonia | Nana | E Kharadze Georgian NAO | Georgia | |
| Kipchumba | Ruth Jebet | Space Generation Advisory Council | Kenya | v |
| Kiss | Laszlo | HUN-REN Research Centre for Astronomy and Earth Sciences, Konkoly Observatory | Hungary | |
| Knight | Dorian | Royal Museums Greenwich | United Kingdom | |
| Kookaram | Kazem | Editorial board of Nojum Magazine | Iran | |
| Krummenacher | Sophie | Center for Space and Habitability – University of Bern | Switzerland | |
| Kubheka | Duduzile | South African Astronomical Observatory | South Africa | v |
| Kusakabe | Nobuhiko | Astrobiology Center, NINS | Japan | |
| León García | Amairani | Instituto de Astronomía, Universidad Nacional Autónoma de México | Mexico | v |
| Lowry | Terry | National Radio Astronomy Observatory | United States | |
| Lubbungu | Jive | Kwame Nkrumah University | Zambia | v |
| MacDonald | Ilana | Dunlap Institute for Astronomy & Astrophysics, University of Toronto | Canada | |
| Mahajan | Smriti | Starscapes Experiences Pvt. Ltd. | India | v |
| Maldonado | Arturo | Nebula Systems | Guatemala | |
| Malusky | Jill | National Radio Astronomy Observatory | United States | |
| Mancwatela | Azasiwe | International Astronomical Union- Office of Astronomy for Development | South Africa | v |
| Marques | Joana B. V. | Institute of Astrophysics and Space Sciences, University of Coimbra | Portugal | |
| Martínez Borrayo | Mónica | Secretaría de Cultura, Gobierno del Estado de Jalisco/Doctorado en Ciudad, Territorio y Sustentabil | Mexico | |
| Mashuryan | Grigor | Independent | Armenia | |
| Matsui | Kelly Naomi | State University of Campinas | Brazil | v |
| Metpada | Narong | Chaimai University | Thailand | |
| Mickaelian | Areg | Byurakan Astrophysical Observatory (BAO) | Armenia | |
| Mignone | Claudia | INAF – Italian National Institute for Astrophysics | Italy | |
| Mikayelyan | Gor | Byurakan Astrophysical Observatory (BAO) | Armenia | |
| Mirhashemi | Seyed Mohammad Hossein | University of Tehran | Iran | |
| Mirocha | Agnieszka | Antares Foundation | Poland | |
| Mirsoltani | Shahrzad | Director at Kargahe Setare Project, Astronomy Educator | Iran | |
| Mohammadi | Talieh | Bushehr Meteorological Organization | Iran | |
| Momeni | Amirali | University of Rhode Island | United States | |
| Muñoz-Gutiérrez | Andrea | Institute of Astronomy/Institute of Physics – National Autonomous University of Mexico, Dark Energy | Mexico | |
| Nazarova | Zamira | Institute of Astrophysics of the National Academy of Sciences of Tajikistan | Tajikistan | |
| Nguyen | Tan Vu | Vietnamese Astronomical Society (VAS) | Germany | v |
| Ocheni | Ojima | Centre for Basic Space Science and Astronomy (NASRDA) | Nigeria | v |
| Okiyama | Larissa | Federal University of Rio de Janeiro | Brazil | v |
| Pagano | Cesare | Unione Astrofili Italiani | Italy | v |
| Papari | Maryam | IAU OAE NAEC for Iran | Iran | |
| Penteado | Eduardo | IAU Office of Astronomy for Education | Brazil | |
| Phakatkar | Sudhir | Khodad Rural Science Centre 410504 | India | |
| Pulamathi | Vikranth | Indian Institute of Astrophysics | India | v |
| Quintero Ortega | Valeria | UNAM – Mexico | Mexico | v |
| Rah | Maria | NAS RA Byurakan Astrophysical Observatory (BAO) | Armenia | |
| Ramanujam | Niruj Mohan | Indian Institute of Astrophysics | India | |
| Randrianasy | Miora | MSc student in Astrophysics – University of Antananarivo | Madagascar | v |
| Renchin | Tsolmon | National Unversity of Mongolia Physics and Education department | Mongolia | v |
| Roger | Thibaut | NCCR PlanetS – University of Bern | Switzerland | |
| Rozsahegyi | Marton | Konkoly Observatory, HUN-REN Research Centre for Astronomy and Earth Sciences | Hungary | |
| Rozzykin | Achmad Zainur | Department of Atmospheric and Planetary Science, Institut Teknologi Sumatera | Indonesia | v |
| Russell | April | AstroSeed Institute (in formation) / Independent Researcher | United States | |
| Sedrette | Slimene | Monastir Science Palace / Ministry of Higher Education ans Scientific Research in Tunisia | Tunisia | |
| Shah | Priya | Maulana Azad National Urdu University, Hyderabad | India | |
| Shahhoseini | Mohammad Javad | Chalmers University of Technology | Sweden | |
| Simmons | Mike | Astronomy for Equity | United States | |
| Sit | Exodus Chun-Long | Starrix Hong Kong; IAU NAEC China-Hong Kong & NOC China-Hong Kong | Hong Kong | v |
| Smolcic | Vernesa | Department of Physics, Faculty of Science, University of Zagreb | Croatia | |
| Sofia | Antonio | Gruppo Astrofili Messinesi | Italy | |
| Sorini | Daniele | Institute for Computational Cosmology, Durham University | United Kingdom | |
| Spinelli | Patrícia Figueiró | Museum of Astronomy and Related Sciences | Brazil | |
| Stasinska | Grazyna | Observatoire de Paris | France | v |
| Sundin | Maria | Department of Physics, University of Gothenburg, Sweden | Sweden | v |
| Szalavári | Zsófia | ESA – The European Space Agency | Netherlands | v |
| Talezade | Mohammad | Islamic Azad University, Science and Research Branch, Tehran | Iran | |
| Thorve | Sonal | Independent | India | v |
| Tiago | Iara | Leiden University/Independent | Netherlands | |
| Tiki | Zodwa | Hack4dev | South Africa | v |
| Timar | Mohammad Saleh | Nojum Magazine | Iran | |
| Toniolo | Rachele | INAF – Osservatorio Astronomico di Cagliari | Italy | |
| Trouille | Laura | Adler Planetarium – Zooniverse | United States | v |
| Vauclair | Sylvie | 31000 | France | v |
| Volpini | Paolo | Unione Astrofili Italiani (Italian Amateur astronomers Union) | Italy | |
| Wegener | Anna-Lynn | European Southern Observatory | Germany | |
| Williams | Christopher | ESSCA School of Management | France | |
| Williams | Montana | National Radio Astronomy Observatory | United States | |
| Wolfschmidt | Gudrun | Hamburg Observatory, Center for History of Science and Technology, University of Hamburg | Germany | |
| Xalxo | Apoorva Sophia | Independent | India | v |
| Yamada | Takafumi | Independent | Japan | |
| Yuna | Dwi Yoshafetri | University of Melbourne | Australia | v |
| Zamani | Mahdi | NSF NOIRLab/CEE and ESA/Hubble & Webb science outreach team | Germany | |
| Žerjal | Maruša | Institute of Astrophysics of the Canary Islands & Zavod Cosmolab | Spain | |
| Zotti | Georg | VRVis GmbH, Vienna | Austria |
Don't Miss Out!
Join us at CAP Conference 2026 for an enriching experience that seeks to transform astronomy communication across the globe.
